Radial Piston Motor Model Code Breakdown

SKU: 106 Categories: ,
General Details

Torque Hydraulic radial piston motors are Low speed high torque motors with great output torque helps designer to use for various applications.With constant upgradation in technology it allows high efficiency.

  • Displacement Range: from 80cc to 10000cc
  • Single, Dual Displacement
  • Different mounting and shaft orientation
  • Wide selection of Torque and Speed range
Product Description
Radial Piston Motor Specifications
Type Displacement
(ml/r)
Pressure (Mpa) Torque (N.m) Speed
Range
(r/min)
Max. cont.
Power
(kw)
Weight
(kg)
Peak Pressure Cont. Pressure (N.m)
Rate torque
N.m/Mpa
Theoric Torque
TMDG1-50 56 22 16 128 8 35-500 6 23
TMDG1-63 64 22 16 150 9 35-500 7 23
TMDG1-80 78 20 16 183 11 35-500 9 23
TMDG1-100 96 20 16 225 14 35-500 11 23
TMDG1-125 126 20 16 295 18 35-500 15 23
TMDG1-160 159 20 14 326 23 35-500 16 23
TMDG2-100 113 22 16 264 17 30-400 11 28
TMDG2-150 157 22 16 370 23 30-400 15 28
TMDG2-175 176 20 16 412 26 30-400 17 28
TMDG2-200 201 20 16 471 29 30-400 19 28
TMDG2-250 254 18 14 520 37 30-400 21 28
TMDG2-280 271 16 14 556 39 30-400 23 28
TMDG3-200 199 22 16 466 29 30-350 25 36
TMDG3-250 254 22 16 595 37 30-350 32 36
TMDG3-300 289 18 14 592 42 30-350 32 36
TMDG3-350 351 16 14 720 51 30-350 32 36
TMDG3-400 397 16 14 814 58 30-350 32 36
TMDG3-450 462 16 14 948 68 30-350 42 36
TMDG6-400 397 22 16 930 58 25-320 46 65
TMDG6-450 452 22 16 1059 66 25-320 53 65
TMDG6-500 491 20 16 1150 72 25-320 53 65
TMDG6-600 594 20 16 1392 87 25-320 63 65
TMDG6-700 683 20 16 1600 100 25-320 63 65
TMDG6-750 754 18 14 1546 110 25-320 63 65
TMDG6-800 799 16 14 1638 117 25-320 63 65
TMDG8-600 617 20 16 1446 90 20-280 80 71
TMDG8-700 710 20 16 1664 104 20-280 80 71
TMDG8-800 810 18 14 1661 118 20-280 85 71
TMDG8-900 889 18 14 1823 130 20-280 85 71
TMDG8-1000 1000 16 14 2051 146 20-280 85 71
TMDG11-700 714 22 16 1673 104 18-280 80 90
TMDG11-800 782 22 16 1832 114 18-280 80 90
TMDG11-900 903 22 16 2116 114 18-280 80 90
TMDG11-1000 995 20 16 2332 146 18-280 85 90
TMDG11-1100 1116 20 16 2615 163 18-280 85 90
TMDG11-1200 1175 18 14 2409 172 18-280 85 90
TMDG11-1300 1296 18 14 2658 190 18-280 80 90
TMDG16-1400 1375 22 16 3222 201 15-250 100 160
TMDG16-1600 1648 22 16 3862 241 15-250 110 160
TMDG16-1800 1814 20 16 4252 265 15-250 110 160
TMDG16-2000 2034 18 14 4171 298 15-250 110 160
TMDG16-2400 2412 18 14 4946 353 15-250 97 160
TMDG16Y-2500 2665 25 20 7808 390 10-200 110 260
TMDG16Y-3000 3029 25 20 8874 444 10-200 110 260
TMDG31-2500 2550 22 16 5977 373 10-200 150 325
TMDG31-2800 2826 22 16 6624 414 10-200 150 325
TMDG31-3000 3050 20 16 7149 447 10-200 140 325
TMDG31-3150 3142 20 16 7364 460 10-200 140 325
TMDG31-3500 3419 20 16 8013 501 10-200 140 325
TMDG31-4000 4170 20 16 9774 611 10-200 130 325
TMDG31-4500 4522 20 16 10599 663 10-160 130 325
TMDG31-5000 5190 18 14 10644 760 10-160 130 325
TMDG71-4600 4617 22 16 10822 676 5-125 145 415
TMDG71-5400 5459 20 16 12795 799 5-125 145 415
TMDG71-6300 6361 18 14 13046 932 5-125 145 415
TMDG100-6300 6133 22 16 14375 898 5-100 168 700
TMDG100-8000 7693 20 16 18032 1127 5-100 168 700
TMDG100-10000 10688 18 14 21921 1565 5-100 200 700
TMDG160-12500 13335 20 16 30577 1911 3-80 220 1000
TMDG160-16000 16040 18 14 32182 2298 3-63 220 1000
Additional Information
  • Displacement Range: from 80cc to 10000cc
  • Single, Dual Displacement
  • Different mounting and shaft orientation
  • Wide selection of Torque and Speed range
Download Catalog

NA

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

Cart