A2FM Bent axis Piston Motor Model Code Breakdown

SKU: 108 Categories: ,
General Details

A2FM BENT AXIS PISTON MOTOR

THPP Piston motor are A2FM interchangeability With and exceptional functionality and durability, we offer extensive line of hydraulic motor deliver ideal performance in even the most demanding industrial and mobile applications. Suitable for high operating pressures, low noise level, high speeds, high starting torque, and high volumetric and mechanical efficiencies along with Optimized power-to-weight ratio thus used in Machines for forestry and agricultural purposes, Cranes and lifting equipment, Truck-mounted concrete pumps, Municipal trucks and many more.

  • Displacement: 12 to 130 cc
  • Peak Pressure: 400 bar
  • Low noise, longer life
  • DIN, ISO, SAE mountings
Product Description
A2FM Bent axis Piston Motor
012 017 026 034 040 047 056 064 084 090 108 130
Operating
Pressure
Displacement cm3/rev 12.6 17.0 25.4 34 2 41.2 47.1 56.7 63.5 83.6 90.7 108.0 130.0
max intermittent bar 400 400 400 400 400 400 400 400 400 403 400 350
max continuous bar 350 350 350 350 350 350 350 350 350 350 350 300
Revolutions max intermittent rev/min 8800 8800 7000 7000 6300 6300 6300 6300 5200 5200 5200 5200
max continuous rev/min 8000 8000 6300 6300 5700 5700 5700 5700 4700 4700 4700 4700
min continuous rev/min 300 300 300 300 300 300 300 300 300 300 300 300
Power max intermittent kW 54 74 86 115 125 145 175 195 215 230 275 285
max continuous kW 20 25 40 55 60 65 80 90 100 110 130 135
Start torque theoretical value Nm/bar 02 0.27 0.4 0.54 0.66 0.75 0.89 1.0 1.33 1.44 1.71 2.05
Mass Moment of inertia (x10-3) kg m2 09 0.9 1.1 1.1 2.6 2.6 2.6 2.6 7.4 7.4 7.4 7.4
Weight kg 8.5 8.5 9.5 9.5 16.5 16.5 16.5 16.5 28.0 28.0 30.5 30.5
Additional Information
  • Displacement: 12 to 130 cc
  • Peak Pressure: 400 bar
  • Low noise, longer life
  • DIN, ISO, SAE mountings
Download Catalog

NA

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

Cart